
The experience you want for your Eagle is one we want for every American University student.
Through the AU Parent and Family Giving Challenge, parents and families can come together to strengthen the experiences and opportunities that help Eagles learn, grow, connect, and thrive.
Whether you choose to support an area that has made a difference for your student or another part of AU that matters to your family, your gift joins with others to make an impact across our community.
Our goal is to bring together 100 parent and family donors by October 11.
Every family can participate. Every gift makes a difference.
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2028 | 0 | $0 |
| 2029 | 3 | $680 |
| 2027 | 2 | $200 |
| 2030 | 4 | $300 |
| Where Eagles Give | Donors | Raised ($) |
|---|---|---|
| Center for Post-Secondary Readiness and Success Fund | 0 | $0 |
| Gary Weaver Commemoration and IC 50th Anniversary | 0 | $0 |
| Teacher Pipeline Project Fund | 0 | $0 |
| Carolyn B. Cirnitski and Barbara Berish Brown Scholarship | 0 | $0 |
| Amos Perlmutter Endowment in the School of Public Affairs | 0 | $0 |
| Roger H. Brown Endowed Preservation Fund | 0 | $0 |
| Ineke Cronheim Innovation Fund | 0 | $0 |
| Emerging Arts Leaders Symposium | 0 | $0 |
| Kogod Dean's Fund | 0 | $0 |
| Men's Soccer | 0 | $0 |
| Human Rights and Humanitarian Law | 0 | $0 |
| Marc Adam Dwares Endowment Fund | 0 | $0 |
| Akbar Ahmed Program Fund | 0 | $0 |
| The Trone Family Center for Jewish Life Fund | 0 | $0 |
| Student Grant Program | 0 | $0 |
| Ruth McFeeter Scholarship Fund | 0 | $0 |
| Department of Labor Conference Fund | 0 | $0 |
| Government Service Scholarship | 0 | $0 |
| Adel Ait-Ghezala Research Award | 0 | $0 |
| Maryada F. Buell Endowed Scholarship Fund | 0 | $0 |
| Multicultural Affairs Fund | 0 | $0 |
| Robert P. and Arlene R. Kogod Endowment Fund | 0 | $0 |
| Bertha Roberts Loan Fund | 0 | $0 |
| Nancy Ignatius Lectureship Fund | 0 | $0 |
| Scola Family Scholarship Fund | 0 | $0 |
| General Scholarship Fund | 0 | $0 |
| Dr Charlotte Wilderson Endowed Fund | 0 | $0 |
| Washington College of Law - WCL Pence Law Library Fund | 0 | $0 |
| Polarization and Extremism Research Innovation Lab (PERIL) | 0 | $0 |
| Charles H Levine Scholarship Fund | 0 | $0 |
| Women Studies Program | 0 | $0 |
| SIS Mindfulness In Education Conference | 0 | $0 |
| F. Gunther Eyck Endowed Award | 0 | $0 |
| William and Renay Regardie Endowed Entrepreneurship Fund | 0 | $0 |
| Sonia and Milton Greenberg Endowed Scholarship | 0 | $0 |
| Friends of the AU Arboretum Fund | 0 | $0 |
| Pedas Family Foundation Fund | 0 | $0 |
| Bio-Tech Program Fund | 0 | $0 |
| Penny Pagano Scholarship for Journalism and Public Communications Fund | 0 | $0 |
| Test Family Study Abroad Endowed Fund | 0 | $0 |
| Dunsmore Study Abroad Fund | 0 | $0 |
| Melcher Family Endowed Scholarship Fund | 0 | $0 |
| SIS Graduate Programs | 0 | $0 |
| Wade H. Cooper (General University) | 0 | $0 |
| Mohamed S. Farsi Foundation Scholarship | 0 | $0 |
| Art Department Scholarships | 0 | $0 |
| AU District Scholars Award Fund | 0 | $0 |
| Sacha Group Trade Law Fund | 0 | $0 |
| Pauline Frederick Robbins Scholarship (SOC) | 0 | $0 |
| Jean M. Sartwell Fund in the College of Arts and Sciences | 0 | $0 |
| Diane Olds Fund for Student Support in the College of Arts and Sciences | 0 | $0 |
| ZBT Donald Brenner Endowed Scholarship Fund | 0 | $0 |
| The Richard and Judith Cohen Endowed Scholarship Fund | 0 | $0 |
| Abdul Aziz Said Phi Epsilon Pi Scholarship | 0 | $0 |
| The LA Intensive | 0 | $0 |
| SELF for Diversity Fund | 0 | $0 |
| Lipnick Family Real Estate Program Endowed Fund | 0 | $0 |
| Watkins Collection Conservation Fund | 0 | $0 |
| Kogod Global Scholars Fund | 0 | $0 |
| College Democrats | 0 | $0 |
| Morley Segal and Edith Whitfield Seashore Fellowship Fund | 0 | $0 |
| Kennedy House Book Fund | 0 | $0 |
| Hall of Science Fund | 0 | $0 |
| Inclusive Technology Fund | 0 | $0 |
| Stafford H. Cassell Hall of Fame Banquet Endowment Fund | 0 | $0 |
| Menke-Abraham Endowed Scholarship Fund | 0 | $0 |
| John D. Young Memorial Fund | 0 | $0 |
| Frederick Douglass Scholarship Fund | 0 | $0 |
| Esther L. Coopersmith Collection Fund | 0 | $0 |
| Tax Executive Institute Fund Washington Baltimore Scholarship Fund | 0 | $0 |
| SPA Dean's Fund | 0 | $0 |
| Gonzalez-Revilla Family Endowed Fund | 0 | $0 |
| Baker School of Education Technology Fund | 0 | $0 |
| KSB - Business in the Capital Center Initiative | 0 | $0 |
| AU PRSSA Student Fund | 0 | $0 |
| Kogod School of Business ITEC Program Fund | 0 | $0 |
| Kogod School of Business Tax Center | 0 | $0 |
| Kogod School of Business Renovation Fund | 0 | $0 |
| Photography Program | 0 | $0 |
| Sine Institute of Policy and Politics Fund | 0 | $0 |
| Biel/Rosenfeld Family Scholarship Fund | 0 | $0 |
| Cleo and Bill Matthews Endowed Scholarship Fund | 0 | $0 |
| Sally Gaskill Arts Management Support Fund | 0 | $0 |
| Japanese Language Fund | 0 | $0 |
| Wrestling | 0 | $0 |
| Thomas M. and Betty Ann Keane Scholarship Fund | 0 | $0 |
| Art History Fund | 0 | $0 |
| Computer Science Department | 0 | $0 |
| James A. Day Public Lands Scholarship Fund | 0 | $0 |
| Gail S. Hanson Student Leadership and Service | 0 | $0 |
| DC Ethics Bowl Fund | 0 | $0 |
| Department of Government | 0 | $0 |
| Mock Trial | 0 | $0 |
| Business Law Program | 0 | $0 |
| College Republicans | 0 | $0 |
| International Peace and Conflict Resolution PEN | 0 | $0 |
| Marshall-Brennan Constitutional Literacy Program | 0 | $0 |
| ATV Program | 0 | $0 |
| WCL LAAW | 0 | $0 |
| Fred R. Joseph Memorial Scholarship Fund | 0 | $0 |
| Wolpoff Student Emergency Fund | 0 | $0 |
| Pep Band | 0 | $0 |
| Muriel Oxfeld Undergraduate Scholarship | 0 | $0 |
| Business Graduate Program Development Fund | 0 | $0 |
| Sustainability Fund | 0 | $0 |
| Jesse Johnson Book Scholarship Fund | 0 | $0 |
| Dworkin Family Real Estate Fund | 0 | $0 |
| Rick Lowe Experiential Learning Fund | 0 | $0 |
| Program on Information Justice and Intellectual Property (PIJIP) | 0 | $0 |
| Journalism Leadership Transformation | 0 | $0 |
| Butler Campaign Fund | 0 | $0 |
| Business Language and Culture Fund | 0 | $0 |
| Irene Tinker Women in International Development | 0 | $0 |
| Charles Research Fund | 0 | $0 |
| Club Climbing | 0 | $0 |
| KSB - Sovereign Wealth Conference Fund | 0 | $0 |
| Alumni Association Fund | 0 | $0 |
| Club Ski and Snowboarding | 0 | $0 |
| Health Studies Department | 0 | $0 |
| Dr. Anita Ostrin Solomon Endowed Fund | 0 | $0 |
| Anne K. Collins Scholarship Fund | 0 | $0 |
| Mehdi Heravi Internship Endowed Fund | 0 | $0 |
| Center for Latin American and Latino Studies Research Fund | 0 | $0 |
| Art Department | 0 | $0 |
| Orientation Travel Scholarship | 0 | $0 |
| Leedy Endowed Scholarship Fund | 0 | $0 |
| Women's Athletic Programs | 0 | $0 |
| James H. Weaver Award for Teaching Excellence in the Department of Economics | 0 | $0 |
| Walter Sherwin International Scholarship Fund | 0 | $0 |
| Rothenstein Family Endowed Scholarship Fund | 0 | $0 |
| SOC In the Executioner's Shadow | 0 | $0 |
| Don Myers Technology & Innovation Building Fund | 0 | $0 |
| Slotnick Foundation AU Scholarship Fund | 0 | $0 |
| Greek Life Program | 0 | $0 |
| SIS Global Environmental Politics Program | 0 | $0 |
| WCL Scholarship Fund | 0 | $0 |
| Matthew C. Shlonsky Memorial Fund for the District of Columbia | 0 | $0 |
| Sylvia & Alfred Brown Endowed Scholarship Fund | 0 | $0 |
| Business, Technology and Consulting Programs | 0 | $0 |
| Robert A. Pastor Fund | 0 | $0 |
| Greenberg Theatre Seat Campaign | 0 | $0 |
| Amy Eisman Innovation in Journalism Scholarship | 0 | $0 |
| Thomas W. Smith Foundation Fund | 0 | $0 |
| Kogod Entrepreneurship Venture Fund | 0 | $0 |
| Masonic Foundation Perry A. Lester Scholarship | 0 | $0 |
| Lorraine Cichowski Endowed Scholarship Fund | 0 | $0 |
| Hillel Fund | 0 | $0 |
| Charles & Lucy Johnson Award | 0 | $0 |
| Larissa Gerstel Social Justice Scholarship Fund | 0 | $0 |
| Blue Crew Fund | 0 | $0 |
| Lura Bradfield Foundation Endowment | 0 | $0 |
| Carmen Group Lectureship Fund | 0 | $0 |
| Museum Exhibitions Fund | 0 | $0 |
| Sherry Lee Mueller Endowed Scholarship Fund | 0 | $0 |
| Counseling Center | 0 | $0 |
| Health Law and Policy Program | 0 | $0 |
| Howard Lee Scholarship Fund | 0 | $0 |
| Margery Kraus Public Affairs and Advocacy Scholarship Endowment | 0 | $0 |
| Intercultural Management Institute Education Fund | 0 | $0 |
| History Department | 0 | $0 |
| Afghan Women Fellowship Program | 0 | $0 |
| Literature Special Projects | 0 | $0 |
| French Program | 0 | $0 |
| Ahrens Psychology Research Fund | 0 | $0 |
| Gary Galle Memorial Scholarship Fund | 0 | $0 |
| Honor with Books and Media Fund | 0 | $0 |
| Alumni Association Scholarship Endowment | 0 | $0 |
| WCL Adjunct Faculty Supported Student Endowed Scholarship Fund | 0 | $0 |
| Kevin Sutherland Internship Endowment Fund | 0 | $0 |
| George and Maureen Collins Endowed Chair | 0 | $0 |
| David L. Carrasco Athletics Scholarship | 0 | $0 |
| Jack Child Scholarship for Spanish and Latin American Studies | 0 | $0 |
| Finance Department | 0 | $0 |
| Derek and Cheryl Jones Endowed Fellowship Fund | 0 | $0 |
| Carmen G. Neuberger Fund | 0 | $0 |
| Carmen Group Scholarship Fund | 0 | $0 |
| Frank M. Tamagna Educational Fund | 0 | $0 |
| Master of Fine Arts in Creative Writing Fund | 0 | $0 |
| Classroom to Career Bootcamp | 0 | $0 |
| Pre-Endowment Turak | 0 | $0 |
| The Laughter Lab | 0 | $0 |
| Program on Environmental and Energy Law (PEEL) | 0 | $0 |
| Jack Boul Collection Fund | 0 | $0 |
| Class of 1942 Fund | 0 | $0 |
| Minority Scholarship | 0 | $0 |
| Washington College of Law International Student | 0 | $0 |
| Club Field Hockey | 0 | $0 |
| Music Tour Account | 0 | $0 |
| Latino Alumni Alliance Book Award | 0 | $0 |
| Ernest M. Aiken Educational Fund | 0 | $0 |
| Lois and George Schaefer Scholarship Fund | 0 | $0 |
| Mavis and Sidney John Palmer Scholarship | 0 | $0 |
| Bennett Family Endowed Scholarship Fund | 0 | $0 |
| SIS Building Projects | 0 | $0 |
| Scher Family Sustainability Scholarship | 0 | $0 |
| American University Orchestra | 0 | $0 |
| Center for the Study of Rulema | 0 | $0 |
| Akram R. Elias and Lourdes P. Elias Fund | 0 | $0 |
| Mahatma Gandhi Memorial Foundation | 0 | $0 |
| Thomas B. Williams Memorial Scholarship Fund | 0 | $0 |
| Civil-Military Society | 0 | $0 |
| Moot Court | 0 | $0 |
| Marketing Analysis Fund | 0 | $0 |
| Professor Mary Miller Patton Scholarship Fund | 0 | $0 |
| Thomas J Delaney Quasi-Endowed Fund | 0 | $0 |
| Kogod Incubator Fund | 0 | $0 |
| Mohammed Said Farsi Chair of Islamic Peace | 0 | $0 |
| Mary and Eugene Condon Memorial Scholarship | 0 | $0 |
| English as a Second Language Fund | 0 | $0 |
| Karin A. Akerson Memorial Scholarship Fund | 0 | $0 |
| DC Reads-Kids on Campus Day | 0 | $0 |
| JAA Saul & Debby Brisker Burk Scholarship for Studies in Jewish Art, History, & Lit | 0 | $0 |
| Richard and Julia Rush Endowment | 0 | $0 |
| Charles O. and Margaret Lerche Scholarship Fund | 0 | $0 |
| Stephen Grebe Endowed Memorial Scholarship | 0 | $0 |
| Nicholas Papain Endowed Scholarship Fund | 0 | $0 |
| Kogod School of Business Case Competition | 0 | $0 |
| Center for Environmental Filmmaking | 0 | $0 |
| School of Public Affairs Graduate Program | 0 | $0 |
| Meisenberg Family Learning Services Fund | 0 | $0 |
| Kugel Sculpture Fund | 0 | $0 |
| Claudio Grossman Scholarship Fund | 0 | $0 |
| School of Public Affairs - Public Administration | 0 | $0 |
| Rotunda Gallery Space | 0 | $0 |
| Carmen G. Neuberger Award | 0 | $0 |
| Ruth Dewey Meade Fund | 0 | $0 |
| Technology Innovation Fund | 0 | $0 |
| Merrilee Milstein Scholarship Fund | 0 | $0 |
| Horace & May Isbell Chemistry Chair | 0 | $0 |
| Faith Leonard -Student Disability Fund | 0 | $0 |
| Center for Media and Social Impact | 0 | $0 |
| Sue Marcum Endowed Scholarship Fund | 0 | $0 |
| Club Sport Student Advisory Council | 0 | $0 |
| Erland and Ellen Stevens Endowed Fund | 0 | $0 |
| Louis W. Goodman Award for Outstanding Academic Performance Fund | 0 | $0 |
| Gloria W. Brown Endowed Fund | 0 | $0 |
| Rudolph Von Abele Memorial Scholarship | 0 | $0 |
| Print Journalism Program | 0 | $0 |
| Robert P. & Arlene R. Kogod Scholarship | 0 | $0 |
| Washington College of Law Dean's Merit Scholarship | 0 | $0 |
| Track and Cross Country | 0 | $0 |
| Hank Walther Scholarship Fund | 0 | $0 |
| Charlotte W. Newcombe Scholarship | 0 | $0 |
| Club Swim | 0 | $0 |
| Clinical Fund | 0 | $0 |
| East Campus Building Fund | 0 | $0 |
| Legion of Honor GLBTA Fund | 0 | $0 |
| Corrine Parver Health Law Award Endowed Fund | 0 | $0 |
| Linguistics/TESOL and Language Impact Awards in the Department of World Languages | 0 | $0 |
| Kogod School of Business Tree Fund | 0 | $0 |
| Investigative Reporting Workshop | 0 | $0 |
| Sylvia & Harold Greenberg Endowed Scholarship in the PerformingArts | 0 | $0 |
| The Vincenza & W. Donald Bowles Endowed Fund | 0 | $0 |
| Charles and Dora Delong Endowed Scholarship | 0 | $0 |
| School of International Service Davenport Loung | 0 | $0 |
| Glanell-Birnbaum Educational Enhancement Fund | 0 | $0 |
| Club Equestrian | 0 | $0 |
| Stevan Holmberg Entrepreneurship and AI Technology Endowed Student Scholarship Fund | 0 | $0 |
| Journalism Scholarship | 0 | $0 |
| David B. Kronrad Faculty Fellowship Fund | 0 | $0 |
| Samp TA Meeting | 0 | $0 |
| WCL Expendable Faculty Research Fund | 0 | $0 |
| Entrepreneurship Center Fellowship, Lecture and Research Fund (SPA) | 0 | $0 |
| Gary R. Weaver Memorial Practicum Scholarship | 0 | $0 |
| Louis and Nancy Goodman Endowed Fund | 0 | $0 |
| Student Career Development Fund | 0 | $0 |
| Women's Initiative Program | 0 | $0 |
| Sharjah Endowment | 0 | $0 |
| Public Communication Program | 0 | $0 |
| Baker School of Education, Teaching | 0 | $0 |
| Carl G. Anthon Endowed Scholarship | 0 | $0 |
| SPA Scholarship Fund | 0 | $0 |
| Lucinda Joy Peach Endowed Scholarship Fund | 0 | $0 |
| Robyn Rafferty Mathias Program | 0 | $0 |
| Arts and Sciences Criminal Justice Center | 0 | $0 |
| Nulsen Endowed Professor of Practice Fund | 0 | $0 |
| Paul J Diaz Endowed Scholarship Fund | 0 | $0 |
| IMI Director's Discretionary Fund | 0 | $0 |
| Women's Swimming and Diving Program | 0 | $0 |
| Nancy C. Reynolds Endowed Scholarship | 0 | $0 |
| Club XCTF Program (Cross Country, Track and Field) | 0 | $0 |
| J-Lab Program | 0 | $0 |
| Dr. Edward B. Lewis Endowment | 0 | $0 |
| Daniel Greeley Memorial Scholarship Fund | 0 | $0 |
| Milton & Sonia Greenberg Endowment | 0 | $0 |
| Brazil-US Legal and Judicial Studies Fund | 0 | $0 |
| Judith K. Meritz and Lawrence A. Muenz Endowed Fund | 0 | $0 |
| Anthropology Department | 0 | $0 |
| Marketing Department | 0 | $0 |
| Jacob Kastner Memorial Scholarship | 0 | $0 |
| Professor David Hunter Climate Justice Fellowship | 0 | $0 |
| Center for Asian Studies Lecture Fund | 0 | $0 |
| Gary D. Cohn Endowed Scholarship Fund | 0 | $0 |
| Department of Public Administration & Policy | 0 | $0 |
| William K Reilly Fund | 0 | $0 |
| Dr. James H. Billington Chair of Russian Culture and History | 0 | $0 |
| James & Leona Cobb Scholarship Fund | 0 | $0 |
| Benson T. Chertok Memorial Scholarship | 0 | $0 |
| David Hirschmann International Development Scholarship Fund | 0 | $0 |
| Quest Systems Computer Science Fund | 0 | $0 |
| Marvin Dekelboum Scholarship Fund | 0 | $0 |
| Scott A. Bass Outstanding Scholarship at the Undergraduate Level Award | 0 | $0 |
| Broadcast Journalism Program | 0 | $0 |
| Road Scholars Program | 0 | $0 |
| Paula Glasby Herron Endowed Scholarship Fund | 0 | $0 |
| Hodinko Campus Life Staff Development Fund | 0 | $0 |
| Carmel Institute of Russian Culture History | 0 | $0 |
| Alumni Association Student Experience Fund | 0 | $0 |
| Alice Gale Johnson Endowed Scholarship | 0 | $0 |
| Ruby King Bush Scholarship Fund | 0 | $0 |
| Drew Waverly Patterson Fund | 0 | $0 |
| The Institute for Responsible Carbon Removal | 0 | $0 |
| Market and Management Conference for the Center for Innovation Fund | 0 | $0 |
| Washington College of Law (WCL)- WCL Pantry Fund | 0 | $0 |
| Mueller Lecture Series | 0 | $0 |
| Justice, Law & Society Department | 0 | $0 |
| Fuchs-Hoadley Endowed Scholarship Fund | 0 | $0 |
| Honorary Edward C Bou Award | 0 | $0 |
| Harry C. Biser Endowed Scholarship Fund | 0 | $0 |
| Philosophy and Religion Programs | 0 | $0 |
| Nick Charles Diversity Endowed Scholarship Fund | 0 | $0 |
| Dr. Anne H. Addington Fund | 0 | $0 |
| Community Service Initiatives Fund | 0 | $0 |
| Film and Media Arts Division | 0 | $0 |
| Club Sailing | 0 | $0 |
| Sports and Convocation Center | 0 | $0 |
| Ann S. Ferren Economics Research Endowed Fund | 0 | $0 |
| Sen-Peres Family Endowed Fund | 0 | $0 |
| Liberal Studies Program | 0 | $0 |
| Nuclear Studies Institute Fund | 0 | $0 |
| Debate Team | 0 | $0 |
| SPA Student Emergency Fund | 0 | $0 |
| SIS Labor Conference | 0 | $0 |
| Stafford H. Cassell Award | 0 | $0 |
| Lacrosse | 0 | $0 |
| Center for Information Technology | 0 | $0 |
| International Communication Fund | 0 | $0 |
| Elliott Milstein Civil Advocacy Clinic Endowed Fund | 0 | $0 |
| Wadhams Family Fund for PERIL | 0 | $0 |
| National Organization of Black Law Enforcement Scholarship (General University) | 0 | $0 |
| Harold S. Geneen Charitable Trust Scholarship | 0 | $0 |
| current.org | 0 | $0 |
| Residential Life & Housing Services | 0 | $0 |
| Mehdi Heravi Scholarship Fund | 0 | $0 |
| Day Family Endowed Scholarship Fund | 0 | $0 |
| June L. Green Endowed Scholarship Fund | 0 | $0 |
| Veterans Resource Fund | 0 | $0 |
| Linda Daly Endowed Scholarship Fund | 0 | $0 |
| Richard L. Schlegel GLBTA Awareness Endowment Fund | 0 | $0 |
| Robert P. Boynton Award | 0 | $0 |
| The Stephanie M. Bennett-Smith AU Eagles Life Skills and Leadership Academy Fund | 0 | $0 |
| American Forum | 0 | $0 |
| NALSA | 0 | $0 |
| Kogod School of Business Accounting Program | 0 | $0 |
| Nina M. Roscher Endowed Travel Fund | 0 | $0 |
| Robert P. and Arlene R. Kogod Fund | 0 | $0 |
| Washington College of Law (WCL)- Center on International Commercial Arbitration | 0 | $0 |
| Ganek Family Student Teacher Award | 0 | $0 |
| Class of 1932 Library Fund | 0 | $0 |
| Recreational Sports and Fitness Programs | 0 | $0 |
| Frank Spindler Endowed Scholarship Fund | 0 | $0 |
| Elevate Endowed Scholarship Fund | 0 | $0 |
| Judge Seymour Korn Scholarship Fund | 0 | $0 |
| Harvey C. & Sarah M. Moore Fellowship | 0 | $0 |
| Club Golf | 0 | $0 |
| Darrell Randall Fellowship Fund | 0 | $0 |
| Dr. Elaine Diana Smith Endowed Scholarship | 0 | $0 |
| Monte and Marie Liang Endowed Scholarship | 0 | $0 |
| Kogod School of Business MBA Program | 0 | $0 |
| Tech, Law & Security Program (TLS) | 0 | $0 |
| Trial Advocacy | 0 | $0 |
| Wallace L Duncan Memorial Scholarship Quasi Endowment | 0 | $0 |
| Clara F. and David J. Londoner Endowed Scholarship | 0 | $0 |
| Washington College of Law - WCL Professor Cynthia E. Jones Scholarship | 0 | $0 |
| Mazie & Gene Hall Endowed Scholarship Fund | 0 | $0 |
| Fannie Lee Ford Graduate Fellowship Fund | 0 | $0 |
| Museum Curatorial Assistance Fund | 0 | $0 |
| The Center for Environment, Community, and Equity | 0 | $0 |
| Info-Metrics Institute | 0 | $0 |
| Alice and Lau King Quan Award | 0 | $0 |
| Men's Track and Cross Country Program | 0 | $0 |
| William M. LeoGrande Prize Fund | 0 | $0 |
| Florence L. McCashin Endowed Fund | 0 | $0 |
| Business Graduate Scholarship Fund | 0 | $0 |
| Mehdi Heravi Doctoral Student Support Fund | 0 | $0 |
| AU Scholarship Fund | 9 | $1,258 |
| AU Hillel Comprehensive Campaign | 0 | $0 |
| Eagle Endowment for Public and Community Service | 0 | $0 |
| Pride Resource Fund | 0 | $0 |
| Asian & Pacific Islander Alumni Network Book Award Fund | 0 | $0 |
| Black Alumni Alliance Book Award Fund | 0 | $0 |
| Kay Spiritual Life Center Endowment | 0 | $0 |
| Kay Spiritual Life Center - Ramadan Fund | 0 | $0 |
| Jose D. Epstein Award | 0 | $0 |
| Health & Fitness Fund | 0 | $0 |
| International Service Scholarship Fund | 0 | $0 |
| Samuel J. Halpern Prize | 0 | $0 |
| Washington Mentorship Program | 0 | $0 |
| Susan Dweck STEM Endowed Scholarship Fund | 0 | $0 |
| Teso Family Scholarship | 0 | $0 |
| Greenberg Seminar Series | 0 | $0 |
| Mary C. Arends Scholarship Fund | 0 | $0 |
| University Museum Acquisition Fund | 0 | $0 |
| Barnee & Dolores Breeskin Scholarship in the Performing Arts | 0 | $0 |
| Lorry Segal Travel Award Fund | 0 | $0 |
| Corcoran Collection Fund | 0 | $0 |
| Julia P. Cohen Endowed Scholarship Fund | 0 | $0 |
| John M. Reed Scholarship Fund | 0 | $0 |
| SOC White House Correspondents' Award | 0 | $0 |
| Erik Seiersen Fund | 0 | $0 |
| David and Barbara Blumenthal Shabbat Endowment Fund | 0 | $0 |
| Greek Life Programs | 0 | $0 |
| Antiracist Research and Policy Center | 0 | $0 |
| National Immigrant Women's Advocacy Project | 0 | $0 |
| Outside Scholarships | 0 | $0 |
| Library Renovation Fund | 0 | $0 |
| International Business Fund | 0 | $0 |
| Center for Environmental Policy Fund | 0 | $0 |
| Women in Politics Special Events Fund | 0 | $0 |
| Interactive Journalism Program | 0 | $0 |
| Dean and Rosina Carter Endowed Scholarship | 0 | $0 |
| WCL Dean's Fund | 0 | $0 |
| Lincoln Scholars Program | 0 | $0 |
| Audio Technology Fund | 0 | $0 |
| Club Gymnastics | 0 | $0 |
| Gary Caruso Memorial Phi Sigma Kappa-Epsilon Triton Endowed Scholarship Fund | 0 | $0 |
| Discover the World of Communication | 0 | $0 |
| Fall for the Arts Fund | 0 | $0 |
| Washington College of Law - WCL Academic Programs | 0 | $0 |
| Disposition of Archival Items Fund | 0 | $0 |
| Feminist Art History Conference Fund | 0 | $0 |
| AU Legacy Challenge Fund | 0 | $0 |
| Graduate Leadership Council | 0 | $0 |
| Myra Sklarew Prize Fund | 0 | $0 |
| George Reed Dellinger Endowed Fund | 0 | $0 |
| Masters of Public Policy Program | 0 | $0 |
| Gina F. Adams Scholarship Fund | 0 | $0 |
| Robert & Christine Johnson Endowed Scholarship | 0 | $0 |
| Chemistry Department | 0 | $0 |
| SPA Leadership Program | 0 | $0 |
| American University Arts Fund | 0 | $0 |
| Smalley Foundation Scholarship Fund | 0 | $0 |
| BLSA | 0 | $0 |
| Disposition of Archival Items | 0 | $0 |
| Carl Winfree Endowed Scholarship Fund | 0 | $0 |
| Seidel Scholarship Fund | 0 | $0 |
| United Methodist Undergraduate Scholarship Fund | 0 | $0 |
| Walter & Sarah Alexander Fund | 0 | $0 |
| Alma Thomas Award | 0 | $0 |
| Charles and Eleanor Iverson DC Scottish Rite Endowed Scholarship | 0 | $0 |
| Creative Writing | 0 | $0 |
| Dr. Paulette S. Politsch Endowed Fund | 0 | $0 |
| Kenneth Ward Memorial Fund | 0 | $0 |
| Visiting Writers Program | 0 | $0 |
| Starr Family Scholarship Fund | 0 | $0 |
| Alan L. Meltzer and Amy Meltzer Endowed Fellowship | 0 | $0 |
| Friends of Performing Arts Fund | 0 | $0 |
| Washington College of Law - WCL Program on International Communications Regulation and Policy | 0 | $0 |
| School of International Service Middle Eastern Studies Program | 0 | $0 |
| Multimedia Lab | 0 | $0 |
| US Summer Sisters Exchange Program Fund | 0 | $0 |
| Protestant Congregation | 0 | $0 |
| Sara Presciutti Scholarship | 0 | $0 |
| Jack L. and Sachie E. Nelson Endowed Fund | 0 | $0 |
| Cleary Public Affairs Research Award Fund | 0 | $0 |
| Katzen Arts Center | 0 | $0 |
| Office of Career and Professional Development | 0 | $0 |
| AU Abroad | 0 | $0 |
| Blumenthal Endowed Scholarship Fund | 0 | $0 |
| Center for North American Studies | 0 | $0 |
| Study of American Judaism Endowment | 0 | $0 |
| Transnational Crime and Corruption Fund | 0 | $0 |
| Levine Ph.D. Research Endowment Fund | 0 | $0 |
| Biology Department | 0 | $0 |
| Public Affairs and Policy Lab Fund | 0 | $0 |
| Alan L. Meltzer and Amy Meltzer Fellowship | 0 | $0 |
| Club Baseball | 0 | $0 |
| Student Endowment for the University Library | 0 | $0 |
| Washington College of Law - WCL Academy on Human Rights and Humanitarian Law | 0 | $0 |
| Kay Spiritual Life Center - AU Humanists Fund | 0 | $0 |
| Student Thriving Complex | 0 | $0 |
| Shaskan Family Endowment Scholarship Fund | 0 | $0 |
| Sociology Department | 0 | $0 |
| University Center Fund | 0 | $0 |
| James B. Simpson Fellowship Fund | 0 | $0 |
| Washington College of Law Part-time Students Fu | 0 | $0 |
| Trawick Collection Fund | 0 | $0 |
| Spirit Program | 0 | $0 |
| Washington College of Law (WCL)- Anti-Corruption Law Program | 0 | $0 |
| Special Education Program | 0 | $0 |
| Kenneth "Jacob" Ward Memorial Scholarship Fund | 0 | $0 |
| SIS Graduate Scholarship Fund | 0 | $0 |
| The Veloric Center for Entrepreneurship Expendable Fund | 0 | $0 |
| University Library | 0 | $0 |
| Charley D. Hardwick Fund for Scholarships in Philosophy | 0 | $0 |
| T. Eugene Spragens Memorial Scholarship | 0 | $0 |
| Derek and Cheryl Jones Experiential Fund | 0 | $0 |
| SOC Dean's Fund | 0 | $0 |
| William I Jacobs Fitness Center | 0 | $0 |
| SOC3 - SOC Communication Collaborative Fund | 0 | $0 |
| Center for Research and Collaborative Partnerships | 0 | $0 |
| Jerrold and Jane Goodman Judaic Scholarship | 0 | $0 |
| Barzani Kurdish Fund for Global Peace | 0 | $0 |
| Fernando and Susana Lewis Fund for Panama Teach | 0 | $0 |
| Women's Resource Center | 0 | $0 |
| Parent and Family Fund | 6 | $315 |
| Transcend | 0 | $0 |
| Department of Information Technology | 0 | $0 |
| The Pat and Jerry Mische Family Scholarship | 0 | $0 |
| Office of Public Interest | 0 | $0 |
| Gert H. Mueller Social Theory Fund | 0 | $0 |
| Seymour and Lillian Abensohn Endowed Fund in Israel Studies | 0 | $0 |
| American Communities Project | 0 | $0 |
| Women's Track & Cross Country | 0 | $0 |
| DC Scholars Award | 0 | $0 |
| Katzen Art Center Endowed Fund | 0 | $0 |
| William R. Adrain Endowed Scholarship Fund | 0 | $0 |
| Hospitality and Tourism Law Program | 0 | $0 |
| English Department | 0 | $0 |
| Mustafa Barzani Peace Fellowship | 0 | $0 |
| Community Action and Social Justice Coalition | 0 | $0 |
| Katzen Museum Shop | 0 | $0 |
