
🏆The $25,000 Athletics Donor Challenge is BACK! Teams are competing for extra funding based on the following criteria:
$10,000 to program with MOST DOLLARS
$5,000 to program with MOST DONORS
$5,000 to program with largest dollar single gift on Giving Day
$2,500 to 2nd place DOLLARS
$2,500 to 3rd place DOLLARS
"Our vision for all Eagles is simple. We will keep putting the student-athletes at the forefront of every decision. We’re going to compete in the classroom and on the playing field, and we’re going to be extremely active in the community. If we do these things consistently, we will develop future leaders that the university will be proud of and provide the best possible experience for our student-athletes." JM Caparro, Director of Athletics and Recreation
No updates for this campaign.
🏆 LEADERBOARDS
View All Donors| Sport | Donors | Raised ($) |
|---|---|---|
| Women's Basketball | 95 | $9,990 |
| Champions Fund | 32 | $8,335 |
| Pep Band | 38 | $2,000 |
| Volleyball | 29 | $1,841 |
| Men's Basketball | 75 | $36,551 |
| Lacrosse | 209 | $37,246 |
| Swimming and Diving | 135 | $43,861 |
| Men's Soccer | 106 | $28,346 |
| Spirit Program | 693 | $21,229 |
| Wrestling | 738 | $108,491 |
| Field Hockey | 132 | $23,923 |
| Women's Soccer | 84 | $12,306 |
| Track and Cross Country | 143 | $26,667 |
| Sport | Donors | Raised ($) |
|---|---|---|
| Volleyball | 29 | $1,841 |
| Pep Band | 38 | $2,000 |
| Men's Basketball | 75 | $36,551 |
| Swimming and Diving | 135 | $43,861 |
| Track and Cross Country | 143 | $26,667 |
| Women's Soccer | 84 | $12,306 |
| Spirit Program | 693 | $21,229 |
| Field Hockey | 132 | $23,923 |
| Men's Soccer | 106 | $28,346 |
| Wrestling | 738 | $108,491 |
| Lacrosse | 209 | $37,246 |
| Women's Basketball | 95 | $9,990 |
| Champions Fund | 32 | $8,335 |











